Usage Statistics for www.railfaneurope.net

Summary Period: January 2022
Generated 01-Feb-2022 06:25 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for January 2022
Total Hits 7099810
Total Files 6880026
Total Pages 2652253
Total Visits 270363
Total kB Files 49147178
Total kB In 0
Total kB Out 0
Total Unique Sites 39301
Total Unique URLs 1034233
Total Unique Referrers 34022
Total Unique User Agents 7395
. Avg Max
Hits per Hour 9542 20238
Hits per Day 229026 296856
Files per Day 221936 291129
Pages per Day 85556 126579
Visits per Day 8721 12301
kB Files per Day 1585393 2098203
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 4
Code 200 - OK 6880026
Code 206 - Partial Content 16022
Code 301 - Moved Permanently 44742
Code 304 - Not Modified 69742
Code 400 - Bad Request 44
Code 403 - Forbidden 148
Code 404 - Not Found 89007
Code 405 - Method Not Allowed 10
Code 406 - Not Acceptable 1
Code 500 - Internal Server Error 64

Daily usage for January 2022

Daily Statistics for January 2022
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 227614 3.21% 220971 3.21% 69868 2.63% 9284 3.43% 2668 6.79% 1407497 2.86% 0 0.00% 0 0.00%
2 276041 3.89% 263891 3.84% 80731 3.04% 8929 3.30% 2667 6.79% 2098203 4.27% 0 0.00% 0 0.00%
3 296856 4.18% 291129 4.23% 82343 3.10% 9385 3.47% 2829 7.20% 1886964 3.84% 0 0.00% 0 0.00%
4 205179 2.89% 199518 2.90% 54757 2.06% 7296 2.70% 2562 6.52% 1576833 3.21% 0 0.00% 0 0.00%
5 287501 4.05% 276822 4.02% 96165 3.63% 8724 3.23% 2682 6.82% 1852448 3.77% 0 0.00% 0 0.00%
6 271233 3.82% 263766 3.83% 92314 3.48% 8861 3.28% 3161 8.04% 1827854 3.72% 0 0.00% 0 0.00%
7 246358 3.47% 239007 3.47% 83359 3.14% 9082 3.36% 2791 7.10% 1799842 3.66% 0 0.00% 0 0.00%
8 233613 3.29% 227106 3.30% 69485 2.62% 6581 2.43% 2787 7.09% 1787079 3.64% 0 0.00% 0 0.00%
9 241335 3.40% 233618 3.40% 77300 2.91% 10811 4.00% 2735 6.96% 1681171 3.42% 0 0.00% 0 0.00%
10 219243 3.09% 211092 3.07% 67969 2.56% 10191 3.77% 2831 7.20% 1701768 3.46% 0 0.00% 0 0.00%
11 249932 3.52% 242202 3.52% 87384 3.29% 9391 3.47% 2839 7.22% 1746883 3.55% 0 0.00% 0 0.00%
12 226247 3.19% 217928 3.17% 97845 3.69% 8063 2.98% 2561 6.52% 1424033 2.90% 0 0.00% 0 0.00%
13 218424 3.08% 211217 3.07% 89925 3.39% 8041 2.97% 2638 6.71% 1450458 2.95% 0 0.00% 0 0.00%
14 228805 3.22% 220480 3.20% 107142 4.04% 6993 2.59% 2848 7.25% 1582729 3.22% 0 0.00% 0 0.00%
15 168901 2.38% 164895 2.40% 49756 1.88% 5748 2.13% 2695 6.86% 1330364 2.71% 0 0.00% 0 0.00%
16 168402 2.37% 164831 2.40% 44561 1.68% 4201 1.55% 2540 6.46% 1572743 3.20% 0 0.00% 0 0.00%
17 184337 2.60% 178821 2.60% 57569 2.17% 6321 2.34% 3069 7.81% 1396177 2.84% 0 0.00% 0 0.00%
18 206758 2.91% 203015 2.95% 75479 2.85% 8669 3.21% 3139 7.99% 1421701 2.89% 0 0.00% 0 0.00%
19 219682 3.09% 216164 3.14% 96643 3.64% 5476 2.03% 2707 6.89% 1433101 2.92% 0 0.00% 0 0.00%
20 237643 3.35% 234111 3.40% 110703 4.17% 4922 1.82% 2674 6.80% 1574435 3.20% 0 0.00% 0 0.00%
21 255501 3.60% 249539 3.63% 126579 4.77% 6774 2.51% 2887 7.35% 1575866 3.21% 0 0.00% 0 0.00%
22 236385 3.33% 227106 3.30% 94239 3.55% 12301 4.55% 3369 8.57% 1712849 3.49% 0 0.00% 0 0.00%
23 216661 3.05% 204056 2.97% 84681 3.19% 11903 4.40% 3045 7.75% 1582991 3.22% 0 0.00% 0 0.00%
24 222638 3.14% 210342 3.06% 88949 3.35% 11555 4.27% 3256 8.28% 1648751 3.35% 0 0.00% 0 0.00%
25 227270 3.20% 220358 3.20% 98550 3.72% 11481 4.25% 3182 8.10% 1540510 3.13% 0 0.00% 0 0.00%
26 209995 2.96% 204994 2.98% 87061 3.28% 10591 3.92% 3156 8.03% 1461158 2.97% 0 0.00% 0 0.00%
27 235031 3.31% 229130 3.33% 106703 4.02% 11756 4.35% 3246 8.26% 1578251 3.21% 0 0.00% 0 0.00%
28 221738 3.12% 215617 3.13% 98928 3.73% 10656 3.94% 3223 8.20% 1460871 2.97% 0 0.00% 0 0.00%
29 215952 3.04% 206214 3.00% 99851 3.76% 11650 4.31% 2928 7.45% 1205662 2.45% 0 0.00% 0 0.00%
30 218028 3.07% 211634 3.08% 90765 3.42% 10534 3.90% 2999 7.63% 1450106 2.95% 0 0.00% 0 0.00%
31 226507 3.19% 220452 3.20% 84649 3.19% 10836 4.01% 2542 6.47% 1377880 2.80% 0 0.00% 0 0.00%

Hourly usage for January 2022

Hourly Statistics for January 2022
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 8938 277081 3.90% 8704 269841 3.92% 3589 111262 4.19% 62031 1922974 3.91% 0 0 0.00% 0 0 0.00%
1 7246 224655 3.16% 7006 217201 3.16% 3694 114524 4.32% 42596 1320481 2.69% 0 0 0.00% 0 0 0.00%
2 6867 212882 3.00% 6646 206042 2.99% 3568 110625 4.17% 38027 1178834 2.40% 0 0 0.00% 0 0 0.00%
3 6065 188027 2.65% 5867 181884 2.64% 3181 98629 3.72% 32140 996341 2.03% 0 0 0.00% 0 0 0.00%
4 5862 181734 2.56% 5653 175254 2.55% 3143 97462 3.67% 30955 959601 1.95% 0 0 0.00% 0 0 0.00%
5 5986 185580 2.61% 5767 178797 2.60% 3209 99505 3.75% 31874 988106 2.01% 0 0 0.00% 0 0 0.00%
6 6377 197706 2.78% 6160 190966 2.78% 3323 103024 3.88% 34576 1071846 2.18% 0 0 0.00% 0 0 0.00%
7 7538 233706 3.29% 7226 224023 3.26% 3583 111085 4.19% 46305 1435453 2.92% 0 0 0.00% 0 0 0.00%
8 8158 252912 3.56% 7856 243556 3.54% 3440 106670 4.02% 52667 1632689 3.32% 0 0 0.00% 0 0 0.00%
9 8873 275083 3.87% 8579 265976 3.87% 3184 98720 3.72% 63264 1961173 3.99% 0 0 0.00% 0 0 0.00%
10 10103 313205 4.41% 9749 302230 4.39% 3292 102056 3.85% 73182 2268639 4.62% 0 0 0.00% 0 0 0.00%
11 11348 351818 4.96% 11018 341566 4.96% 3532 109505 4.13% 80479 2494855 5.08% 0 0 0.00% 0 0 0.00%
12 11303 350410 4.94% 10848 336312 4.89% 3753 116348 4.39% 81120 2514718 5.12% 0 0 0.00% 0 0 0.00%
13 11929 369815 5.21% 11557 358283 5.21% 3716 115206 4.34% 91159 2825929 5.75% 0 0 0.00% 0 0 0.00%
14 11420 354032 4.99% 11095 343949 5.00% 3720 115335 4.35% 84127 2607947 5.31% 0 0 0.00% 0 0 0.00%
15 11724 363457 5.12% 11392 353171 5.13% 3753 116359 4.39% 89787 2783402 5.66% 0 0 0.00% 0 0 0.00%
16 11354 351998 4.96% 11042 342330 4.98% 3607 111820 4.22% 81959 2540734 5.17% 0 0 0.00% 0 0 0.00%
17 10997 340911 4.80% 10660 330461 4.80% 3693 114485 4.32% 79994 2479826 5.05% 0 0 0.00% 0 0 0.00%
18 11401 353433 4.98% 11070 343186 4.99% 3763 116669 4.40% 83318 2582867 5.26% 0 0 0.00% 0 0 0.00%
19 11060 342875 4.83% 10719 332318 4.83% 3837 118949 4.48% 77855 2413493 4.91% 0 0 0.00% 0 0 0.00%
20 11651 361196 5.09% 11363 352275 5.12% 3794 117629 4.44% 83663 2593542 5.28% 0 0 0.00% 0 0 0.00%
21 11574 358805 5.05% 11274 349507 5.08% 3665 113617 4.28% 86478 2680807 5.45% 0 0 0.00% 0 0 0.00%
22 11146 345538 4.87% 10854 336495 4.89% 3630 112537 4.24% 84736 2626826 5.34% 0 0 0.00% 0 0 0.00%
23 10095 312951 4.41% 9819 304403 4.42% 3878 120232 4.53% 73100 2266095 4.61% 0 0 0.00% 0 0 0.00%

Top 30 of 1034233 Total URLs
# Hits kB F kB In kB Out URL
1 476469 6.71% 300130 0.61% 0 0.00% 0 0.00% /
2 98628 1.39% 1174094 2.39% 0 0.00% 0 0.00% /stats/
3 22591 0.32% 16223 0.03% 0 0.00% 0 0.00% /railfaneurope.css
4 21497 0.30% 35316 0.07% 0 0.00% 0 0.00% /favicon.ico
5 16154 0.23% 7022 0.01% 0 0.00% 0 0.00% /robots.txt
6 14006 0.20% 6394 0.01% 0 0.00% 0 0.00% /banner/googlecode.js
7 12849 0.18% 5019 0.01% 0 0.00% 0 0.00% /blank.html
8 10975 0.15% 6037 0.01% 0 0.00% 0 0.00% /railfaneurope-frame.css
9 10855 0.15% 13822 0.03% 0 0.00% 0 0.00% /menu.html
10 10172 0.14% 5482 0.01% 0 0.00% 0 0.00% /banner/googlelinks.js
11 9606 0.14% 1405789 2.86% 0 0.00% 0 0.00% /stats/usage_202201.html
12 8605 0.12% 5628 0.01% 0 0.00% 0 0.00% /frameset.html
13 8056 0.11% 10897 0.02% 0 0.00% 0 0.00% /pix/new/pix.html
14 8016 0.11% 5202 0.01% 0 0.00% 0 0.00% /pix_frameset.html
15 7659 0.11% 13683 0.03% 0 0.00% 0 0.00% /main.html
16 7511 0.11% 12990 0.03% 0 0.00% 0 0.00% /pix_index.html
17 7196 0.10% 15421 0.03% 0 0.00% 0 0.00% /pix_countrymenu.html
18 7104 0.10% 3803 0.01% 0 0.00% 0 0.00% /banner/googlecode468x60.js
19 6046 0.09% 4338 0.01% 0 0.00% 0 0.00% /list_frameset.html
20 5775 0.08% 3040 0.01% 0 0.00% 0 0.00% /banner/googlecodens234x60.js
21 4261 0.06% 8320 0.02% 0 0.00% 0 0.00% /list_index.html
22 4123 0.06% 8198 0.02% 0 0.00% 0 0.00% /list_countrymenu.html
23 1500 0.02% 93685 0.19% 0 0.00% 0 0.00% /list/germany.html
24 1433 0.02% 16599 0.03% 0 0.00% 0 0.00% /links.html
25 1187 0.02% 648 0.00% 0 0.00% 0 0.00% /banner/googlecodestock.js
26 1003 0.01% 1240 0.00% 0 0.00% 0 0.00% /pix/de/pix.html
27 951 0.01% 16461 0.03% 0 0.00% 0 0.00% /list/switzerland.html
28 789 0.01% 13125 0.03% 0 0.00% 0 0.00% /list/france.html
29 751 0.01% 954 0.00% 0 0.00% 0 0.00% /pix/fr/pix.html
30 694 0.01% 2615 0.01% 0 0.00% 0 0.00% /pix/new/01_jan05-bg/pix.html

Top 10 of 1034233 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 9606 0.14% 1405789 2.86% 0 0.00% 0 0.00% /stats/usage_202201.html
2 98628 1.39% 1174094 2.39% 0 0.00% 0 0.00% /stats/
3 476469 6.71% 300130 0.61% 0 0.00% 0 0.00% /
4 5 0.00% 113957 0.23% 0 0.00% 0 0.00% /stats/webalizer.current
5 1500 0.02% 93685 0.19% 0 0.00% 0 0.00% /list/germany.html
6 386 0.01% 81971 0.17% 0 0.00% 0 0.00% /pix/dirlist.html
7 334 0.00% 41986 0.09% 0 0.00% 0 0.00% /stats/usage_202104.html
8 21497 0.30% 35316 0.07% 0 0.00% 0 0.00% /favicon.ico
9 198 0.00% 30205 0.06% 0 0.00% 0 0.00% /stats/usage_202106.html
10 160 0.00% 25373 0.05% 0 0.00% 0 0.00% /stats/usage_202108.html

Top 10 of 73926 Total Entry Pages
# Hits Visits URL
1 476469 6.71% 21203 8.31% /
2 8056 0.11% 3842 1.51% /pix/new/pix.html
3 98628 1.39% 3319 1.30% /stats/
4 8016 0.11% 3029 1.19% /pix_frameset.html
5 8605 0.12% 1534 0.60% /frameset.html
6 6046 0.09% 1341 0.53% /list_frameset.html
7 7511 0.11% 734 0.29% /pix_index.html
8 7659 0.11% 576 0.23% /main.html
9 1433 0.02% 518 0.20% /links.html
10 1500 0.02% 482 0.19% /list/germany.html

Top 10 of 73730 Total Exit Pages
# Hits Visits URL
1 98628 1.39% 2705 1.32% /stats/
2 476469 6.71% 2397 1.17% /
3 8056 0.11% 691 0.34% /pix/new/pix.html
4 1433 0.02% 259 0.13% /links.html
5 7511 0.11% 166 0.08% /pix_index.html
6 334 0.00% 166 0.08% /stats/usage_202104.html
7 12849 0.18% 128 0.06% /blank.html
8 7659 0.11% 128 0.06% /main.html
9 8016 0.11% 123 0.06% /pix_frameset.html
10 6046 0.09% 108 0.05% /list_frameset.html

Top 30 of 39301 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 161345 2.27% 161345 2.35% 43330 0.09% 0 0.00% 0 0.00% 14 0.01% 79.110.133.210
2 135961 1.91% 130886 1.90% 4876506 9.92% 0 0.00% 0 0.00% 207 0.08% 216.244.66.242
3 131617 1.85% 127388 1.85% 498477 1.01% 0 0.00% 0 0.00% 19 0.01% 213.180.203.73
4 127378 1.79% 127378 1.85% 34208 0.07% 0 0.00% 0 0.00% 19 0.01% 79.110.133.140
5 105814 1.49% 102843 1.49% 174521 0.36% 0 0.00% 0 0.00% 87 0.03% 162.55.86.62
6 69526 0.98% 68911 1.00% 503147 1.02% 0 0.00% 0 0.00% 44 0.02% 185.85.38.244
7 57066 0.80% 57018 0.83% 674100 1.37% 0 0.00% 0 0.00% 48 0.02% 109.183.205.171
8 56856 0.80% 56856 0.83% 676942 1.38% 0 0.00% 0 0.00% 9 0.00% 185.117.123.35
9 53900 0.76% 53900 0.78% 60427 0.12% 0 0.00% 0 0.00% 25 0.01% 195.191.235.64
10 49114 0.69% 48267 0.70% 216017 0.44% 0 0.00% 0 0.00% 83 0.03% 87.250.224.49
11 44580 0.63% 43361 0.63% 77210 0.16% 0 0.00% 0 0.00% 130 0.05% 66.160.140.184
12 35351 0.50% 35339 0.51% 342642 0.70% 0 0.00% 0 0.00% 16 0.01% 83.41.206.181
13 34178 0.48% 32815 0.48% 71907 0.15% 0 0.00% 0 0.00% 79 0.03% 64.62.252.163
14 29353 0.41% 28146 0.41% 61875 0.13% 0 0.00% 0 0.00% 25 0.01% 66.160.140.183
15 28654 0.40% 27429 0.40% 59632 0.12% 0 0.00% 0 0.00% 74 0.03% 66.160.140.179
16 28306 0.40% 27046 0.39% 59289 0.12% 0 0.00% 0 0.00% 76 0.03% 64.62.252.174
17 27479 0.39% 27479 0.40% 48222 0.10% 0 0.00% 0 0.00% 5 0.00% 185.235.128.23
18 25414 0.36% 25354 0.37% 205446 0.42% 0 0.00% 0 0.00% 114 0.04% 78.96.39.252
19 22735 0.32% 22687 0.33% 174972 0.36% 0 0.00% 0 0.00% 84 0.03% 87.62.237.107
20 22497 0.32% 19598 0.28% 159589 0.32% 0 0.00% 0 0.00% 21 0.01% 77.88.5.130
21 21017 0.30% 10408 0.15% 24566 0.05% 0 0.00% 0 0.00% 8 0.00% 154.54.249.208
22 20959 0.30% 20959 0.30% 249479 0.51% 0 0.00% 0 0.00% 1 0.00% 87.251.85.50
23 20715 0.29% 19765 0.29% 28059 0.06% 0 0.00% 0 0.00% 1 0.00% 213.180.203.173
24 20118 0.28% 20100 0.29% 271982 0.55% 0 0.00% 0 0.00% 19 0.01% 213.235.133.111
25 18317 0.26% 11951 0.17% 18954 0.04% 0 0.00% 0 0.00% 2 0.00% 157.90.130.52
26 18137 0.26% 18028 0.26% 147147 0.30% 0 0.00% 0 0.00% 87 0.03% 213.46.0.46
27 16489 0.23% 16315 0.24% 84768 0.17% 0 0.00% 0 0.00% 104 0.04% 87.250.224.73
28 15392 0.22% 15098 0.22% 30449 0.06% 0 0.00% 0 0.00% 24 0.01% 142.132.143.108
29 15024 0.21% 14932 0.22% 80942 0.16% 0 0.00% 0 0.00% 82 0.03% 178.198.128.221
30 14512 0.20% 13297 0.19% 27844 0.06% 0 0.00% 0 0.00% 10 0.00% 88.198.48.184

Top 10 of 39301 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 135961 1.91% 130886 1.90% 4876506 9.92% 0 0.00% 0 0.00% 207 0.08% 216.244.66.242
2 56856 0.80% 56856 0.83% 676942 1.38% 0 0.00% 0 0.00% 9 0.00% 185.117.123.35
3 57066 0.80% 57018 0.83% 674100 1.37% 0 0.00% 0 0.00% 48 0.02% 109.183.205.171
4 69526 0.98% 68911 1.00% 503147 1.02% 0 0.00% 0 0.00% 44 0.02% 185.85.38.244
5 131617 1.85% 127388 1.85% 498477 1.01% 0 0.00% 0 0.00% 19 0.01% 213.180.203.73
6 4821 0.07% 4821 0.07% 456855 0.93% 0 0.00% 0 0.00% 6 0.00% 89.179.107.162
7 2406 0.03% 2406 0.03% 347828 0.71% 0 0.00% 0 0.00% 10 0.00% 185.57.29.194
8 35351 0.50% 35339 0.51% 342642 0.70% 0 0.00% 0 0.00% 16 0.01% 83.41.206.181
9 2086 0.03% 2086 0.03% 292948 0.60% 0 0.00% 0 0.00% 2 0.00% 51.91.193.178
10 20118 0.28% 20100 0.29% 271982 0.55% 0 0.00% 0 0.00% 19 0.01% 213.235.133.111

Top 30 of 34022 Total Referrers
# Hits Referrer
1 2924595 41.19% - (Direct Request)
2 20985 0.30% https://investbound.com
3 18121 0.26% https://www.bigskycash.org/
4 17788 0.25% https://www.bigskycash.org/tribal-installment-loans-online-offer-quick-cash/
5 15512 0.22% https://alleged-mafia-site.com/
6 15502 0.22% https://361sport.com.ua/
7 15502 0.22% https://sport-vector.com.ua/
8 15499 0.22% https://baggysport.com.ua/
9 15495 0.22% https://lada-sport.com.ua/
10 15488 0.22% https://all4sport.com.ua/
11 15439 0.22% https://tornadosport.com.ua/
12 14993 0.21% pryvitannya.com.ua
13 14878 0.21% rozmalovky.com.ua
14 14732 0.21% na-svyata.com.ua
15 14665 0.21% pryvitay.net.ua
16 14569 0.21% kartynky.com.ua
17 14448 0.20% pobazhannya.com.ua
18 14339 0.20% svyato.org.ua
19 14255 0.20% pobazhator.com.ua
20 14145 0.20% slimfaq.in.ua
21 14126 0.20% pozdraguru.ru
22 14125 0.20% pryvitannya.org.ua
23 14058 0.20% pozdramaster.ru
24 14002 0.20% pozdravlyaking.ru
25 13984 0.20% pozdrateka.ru
26 13951 0.20% pozhelator.ru
27 13934 0.20% vitannya.net.ua
28 13757 0.19% pryvitannya.org
29 13678 0.19% 1v.com.ua
30 13578 0.19% https://kwork.ru/smm/1771463/instagram-kheshtegi-ot-mastera-podberu-pravilnie-kheshtegi-dlya-instagram

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% alsthom ΟΣΕ a9201 a9210
2 1 50.00% cp e124

Top 15 of 7395 Total User Agents
# Hits User Agent
1 6856525 96.57% Netscape
2 1174730 16.55% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3 464462 6.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.71 Safari/537.36
4 306048 4.31% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
5 293712 4.14% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 293370 4.13% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
7 277514 3.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.110 Safari/537.36
8 243192 3.43% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
9 242100 3.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36
10 228270 3.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:96.0) Gecko/20100101 Firefox/96.0
11 207191 2.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:95.0) Gecko/20100101 Firefox/95.0
12 191812 2.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.71 Safari/537.36 Edg/97.0.1
13 179274 2.53% The Knowledge AI
14 169211 2.38% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
15 135961 1.91% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)

Usage by Location for January 2022

Top 30 of 137 Total Locations
# Hits Files kB F kB In kB Out Location
1 2017558 28.42% 1953440 28.39% 10382672 21.13% 0 0.00% 0 0.00% United States
2 1073877 15.13% 1053705 15.32% 7324739 14.90% 0 0.00% 0 0.00% Unresolved/Unknown
3 474036 6.68% 450951 6.55% 3497091 7.12% 0 0.00% 0 0.00% Germany
4 361186 5.09% 360844 5.24% 371637 0.76% 0 0.00% 0 0.00% Ukraine
5 352624 4.97% 341346 4.96% 2503984 5.09% 0 0.00% 0 0.00% Russian Federation
6 317258 4.47% 270046 3.93% 734260 1.49% 0 0.00% 0 0.00% China
7 248860 3.51% 246394 3.58% 2266414 4.61% 0 0.00% 0 0.00% Great Britain (UK)
8 225845 3.18% 221725 3.22% 2314986 4.71% 0 0.00% 0 0.00% France
9 211302 2.98% 207939 3.02% 1929490 3.93% 0 0.00% 0 0.00% Netherlands
10 191009 2.69% 187740 2.73% 2204948 4.49% 0 0.00% 0 0.00% Czech Republic
11 142457 2.01% 141183 2.05% 1287210 2.62% 0 0.00% 0 0.00% Spain
12 140767 1.98% 137588 2.00% 1383953 2.82% 0 0.00% 0 0.00% Italy
13 136214 1.92% 135817 1.97% 1501188 3.05% 0 0.00% 0 0.00% Romania
14 117116 1.65% 113678 1.65% 1192572 2.43% 0 0.00% 0 0.00% Austria
15 111724 1.57% 111420 1.62% 1123423 2.29% 0 0.00% 0 0.00% Hungary
16 99650 1.40% 97907 1.42% 1242590 2.53% 0 0.00% 0 0.00% Denmark
17 99032 1.39% 98313 1.43% 923551 1.88% 0 0.00% 0 0.00% Switzerland
18 83306 1.17% 81944 1.19% 790478 1.61% 0 0.00% 0 0.00% Poland
19 82790 1.17% 81518 1.18% 705661 1.44% 0 0.00% 0 0.00% Japan
20 75403 1.06% 74625 1.08% 896482 1.82% 0 0.00% 0 0.00% Bulgaria
21 73309 1.03% 72999 1.06% 512143 1.04% 0 0.00% 0 0.00% South Africa
22 68852 0.97% 67667 0.98% 698505 1.42% 0 0.00% 0 0.00% Belgium
23 56145 0.79% 52691 0.77% 234126 0.48% 0 0.00% 0 0.00% Canada
24 50842 0.72% 48951 0.71% 472292 0.96% 0 0.00% 0 0.00% Portugal
25 32418 0.46% 32337 0.47% 327624 0.67% 0 0.00% 0 0.00% Croatia (Hrvatska)
26 28551 0.40% 28144 0.41% 422729 0.86% 0 0.00% 0 0.00% Slovak Republic
27 27540 0.39% 27420 0.40% 156210 0.32% 0 0.00% 0 0.00% Finland
28 26401 0.37% 26130 0.38% 217056 0.44% 0 0.00% 0 0.00% Sweden
29 25382 0.36% 25111 0.36% 219301 0.45% 0 0.00% 0 0.00% Slovenia
30 17652 0.25% 17520 0.25% 211717 0.43% 0 0.00% 0 0.00% Norway


Generated by Webalizer Version 2.01 100% Micro$oft free!