Usage Statistics for www.railfaneurope.net

Summary Period: July 2022
Generated 01-Aug-2022 06:25 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for July 2022
Total Hits 6733798
Total Files 6467088
Total Pages 2425972
Total Visits 225530
Total kB Files 53725136
Total kB In 0
Total kB Out 0
Total Unique Sites 29846
Total Unique URLs 907152
Total Unique Referrers 102255
Total Unique User Agents 5296
. Avg Max
Hits per Hour 9050 29404
Hits per Day 217219 309736
Files per Day 208615 305344
Pages per Day 78257 105785
Visits per Day 7275 9914
kB Files per Day 1733069 2252795
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 559
Code 200 - OK 6467088
Code 206 - Partial Content 3134
Code 301 - Moved Permanently 28491
Code 304 - Not Modified 162580
Code 400 - Bad Request 34
Code 403 - Forbidden 116
Code 404 - Not Found 71747
Code 405 - Method Not Allowed 8
Code 406 - Not Acceptable 2
Code 500 - Internal Server Error 39

Daily usage for July 2022

Daily Statistics for July 2022
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 216297 3.21% 207415 3.21% 90065 3.71% 8929 3.96% 2306 7.73% 1802878 3.36% 0 0.00% 0 0.00%
2 225197 3.34% 219916 3.40% 105785 4.36% 8846 3.92% 2157 7.23% 1472843 2.74% 0 0.00% 0 0.00%
3 187225 2.78% 180622 2.79% 81198 3.35% 8951 3.97% 2227 7.46% 1251862 2.33% 0 0.00% 0 0.00%
4 188008 2.79% 182887 2.83% 82670 3.41% 9795 4.34% 2439 8.17% 1360109 2.53% 0 0.00% 0 0.00%
5 185700 2.76% 181576 2.81% 80660 3.32% 7937 3.52% 2353 7.88% 1389424 2.59% 0 0.00% 0 0.00%
6 191733 2.85% 186777 2.89% 82958 3.42% 9914 4.40% 2506 8.40% 1345436 2.50% 0 0.00% 0 0.00%
7 202788 3.01% 193904 3.00% 77311 3.19% 9836 4.36% 2575 8.63% 1726415 3.21% 0 0.00% 0 0.00%
8 175114 2.60% 168624 2.61% 71787 2.96% 7779 3.45% 2329 7.80% 1223926 2.28% 0 0.00% 0 0.00%
9 198011 2.94% 190543 2.95% 82432 3.40% 6894 3.06% 2242 7.51% 1988171 3.70% 0 0.00% 0 0.00%
10 216795 3.22% 207149 3.20% 82196 3.39% 7533 3.34% 2142 7.18% 1746296 3.25% 0 0.00% 0 0.00%
11 219871 3.27% 211339 3.27% 72228 2.98% 8606 3.82% 2284 7.65% 2070317 3.85% 0 0.00% 0 0.00%
12 202916 3.01% 197378 3.05% 79577 3.28% 7681 3.41% 2349 7.87% 1486688 2.77% 0 0.00% 0 0.00%
13 235336 3.49% 230823 3.57% 79215 3.27% 6376 2.83% 2066 6.92% 1755053 3.27% 0 0.00% 0 0.00%
14 201631 2.99% 198543 3.07% 76589 3.16% 7194 3.19% 2189 7.33% 1441311 2.68% 0 0.00% 0 0.00%
15 199715 2.97% 187932 2.91% 69319 2.86% 6157 2.73% 2447 8.20% 1864824 3.47% 0 0.00% 0 0.00%
16 260318 3.87% 247024 3.82% 78117 3.22% 7498 3.32% 2445 8.19% 2252795 4.19% 0 0.00% 0 0.00%
17 248936 3.70% 241282 3.73% 72430 2.99% 7560 3.35% 2287 7.66% 1902203 3.54% 0 0.00% 0 0.00%
18 226325 3.36% 220354 3.41% 75956 3.13% 7288 3.23% 2395 8.02% 1615538 3.01% 0 0.00% 0 0.00%
19 251953 3.74% 248275 3.84% 68845 2.84% 7598 3.37% 2268 7.60% 1940641 3.61% 0 0.00% 0 0.00%
20 309736 4.60% 305344 4.72% 79826 3.29% 7402 3.28% 2406 8.06% 2221775 4.14% 0 0.00% 0 100.00%
21 273910 4.07% 265652 4.11% 65250 2.69% 6179 2.74% 2341 7.84% 1973114 3.67% 0 0.00% 0 0.00%
22 255870 3.80% 248917 3.85% 65588 2.70% 6840 3.03% 2445 8.19% 2019260 3.76% 0 0.00% 0 0.00%
23 220230 3.27% 196694 3.04% 55776 2.30% 5896 2.61% 2277 7.63% 2159612 4.02% 0 0.00% 0 0.00%
24 212509 3.16% 206415 3.19% 63648 2.62% 6475 2.87% 2418 8.10% 2220990 4.13% 0 0.00% 0 0.00%
25 225632 3.35% 212249 3.28% 105609 4.35% 6317 2.80% 2501 8.38% 1951778 3.63% 0 0.00% 0 0.00%
26 206738 3.07% 196836 3.04% 81733 3.37% 5225 2.32% 2408 8.07% 1761596 3.28% 0 0.00% 0 0.00%
27 212246 3.15% 205428 3.18% 87893 3.62% 5383 2.39% 2375 7.96% 1819155 3.39% 0 0.00% 0 0.00%
28 200829 2.98% 191920 2.97% 97148 4.00% 7184 3.19% 2313 7.75% 1577762 2.94% 0 0.00% 0 0.00%
29 163689 2.43% 159585 2.47% 68749 2.83% 8493 3.77% 2386 7.99% 1279137 2.38% 0 0.00% 0 0.00%
30 194598 2.89% 154638 2.39% 60385 2.49% 8107 3.59% 2246 7.53% 1348300 2.51% 0 0.00% 0 0.00%
31 223942 3.33% 221047 3.42% 85029 3.50% 6343 2.81% 2165 7.25% 1755928 3.27% 0 0.00% 0 0.00%

Hourly usage for July 2022

Hourly Statistics for July 2022
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 7244 224574 3.34% 6997 216914 3.35% 3225 99976 4.12% 52391 1624134 3.02% 0 0 0.00% 0 0 0.00%
1 6130 190043 2.82% 5834 180870 2.80% 3010 93313 3.85% 42689 1323344 2.46% 0 0 0.00% 0 0 0.00%
2 5591 173331 2.57% 5364 166310 2.57% 2905 90057 3.71% 40549 1257013 2.34% 0 0 0.00% 0 0 0.00%
3 5161 159996 2.38% 4904 152028 2.35% 2904 90040 3.71% 31588 979214 1.82% 0 0 0.00% 0 0 0.00%
4 5692 176463 2.62% 5351 165902 2.57% 3307 102523 4.23% 30348 940778 1.75% 0 0 0.00% 0 0 0.00%
5 6047 187479 2.78% 5879 182263 2.82% 3135 97201 4.01% 35396 1097281 2.04% 0 0 0.00% 0 0 0.00%
6 7248 224702 3.34% 6919 214506 3.32% 3396 105277 4.34% 46552 1443106 2.69% 0 0 0.00% 0 0 0.00%
7 7833 242830 3.61% 7416 229919 3.56% 3289 101981 4.20% 53126 1646905 3.07% 0 0 0.00% 0 0 0.00%
8 8042 249310 3.70% 7524 233247 3.61% 3269 101346 4.18% 62155 1926818 3.59% 0 0 0.00% 0 0 0.00%
9 9054 280674 4.17% 8420 261035 4.04% 3209 99490 4.10% 70627 2189446 4.08% 0 0 0.00% 0 0 0.00%
10 10189 315863 4.69% 9979 309374 4.78% 3347 103766 4.28% 81481 2525919 4.70% 0 0 0.00% 0 0 0.00%
11 9885 306452 4.55% 9627 298451 4.61% 3079 95475 3.94% 78903 2445990 4.55% 0 0 0.00% 0 0 100.00%
12 9663 299570 4.45% 9337 289452 4.48% 3125 96897 3.99% 77539 2403699 4.47% 0 0 0.00% 0 0 0.00%
13 9623 298336 4.43% 9318 288883 4.47% 3304 102432 4.22% 77339 2397504 4.46% 0 0 0.00% 0 0 0.00%
14 11163 346069 5.14% 10819 335389 5.19% 3644 112973 4.66% 97105 3010246 5.60% 0 0 0.00% 0 0 0.00%
15 11154 345791 5.14% 10834 335882 5.19% 3709 114991 4.74% 99244 3076570 5.73% 0 0 0.00% 0 0 0.00%
16 10483 324989 4.83% 10083 312588 4.83% 3056 94761 3.91% 87890 2724587 5.07% 0 0 0.00% 0 0 0.00%
17 10561 327400 4.86% 9965 308920 4.78% 3134 97170 4.01% 89018 2759548 5.14% 0 0 0.00% 0 0 0.00%
18 11556 358249 5.32% 11128 344978 5.33% 3367 104391 4.30% 93309 2892579 5.38% 0 0 0.00% 0 0 0.00%
19 11446 354828 5.27% 11175 346446 5.36% 3151 97708 4.03% 98917 3066420 5.71% 0 0 0.00% 0 0 0.00%
20 11936 370046 5.50% 11632 360609 5.58% 3203 99308 4.09% 107858 3343602 6.22% 0 0 0.00% 0 0 0.00%
21 11630 360533 5.35% 11207 347440 5.37% 3136 97241 4.01% 105179 3260537 6.07% 0 0 0.00% 0 0 0.00%
22 10330 320253 4.76% 9573 296774 4.59% 3385 104952 4.33% 87292 2706063 5.04% 0 0 0.00% 0 0 0.00%
23 9548 296017 4.40% 9319 288908 4.47% 3958 122703 5.06% 86575 2683834 5.00% 0 0 0.00% 0 0 0.00%

Top 30 of 907152 Total URLs
# Hits kB F kB In kB Out URL
1 333878 4.96% 156793 0.29% 0 0.00% 0 0.00% /
2 54846 0.81% 642461 1.20% 0 0.00% 0 0.00% /stats/
3 18178 0.27% 29971 0.06% 0 0.00% 0 0.00% /favicon.ico
4 17417 0.26% 2647474 4.93% 0 0.00% 0 0.00% /stats/usage_202207.html
5 17414 0.26% 12667 0.02% 0 0.00% 0 0.00% /railfaneurope.css
6 14305 0.21% 6399 0.01% 0 0.00% 0 0.00% /robots.txt
7 10180 0.15% 3985 0.01% 0 0.00% 0 0.00% /blank.html
8 9541 0.14% 4386 0.01% 0 0.00% 0 0.00% /banner/googlecode.js
9 8439 0.13% 4662 0.01% 0 0.00% 0 0.00% /railfaneurope-frame.css
10 8418 0.13% 10772 0.02% 0 0.00% 0 0.00% /menu.html
11 7705 0.11% 4169 0.01% 0 0.00% 0 0.00% /banner/googlelinks.js
12 6886 0.10% 4510 0.01% 0 0.00% 0 0.00% /frameset.html
13 6849 0.10% 1114494 2.07% 0 0.00% 0 0.00% /stats/usage_202201.html
14 6798 0.10% 19406 0.04% 0 0.00% 0 0.00% /pix/new/pix.html
15 6100 0.09% 3970 0.01% 0 0.00% 0 0.00% /pix_frameset.html
16 6033 0.09% 10809 0.02% 0 0.00% 0 0.00% /main.html
17 5288 0.08% 2793 0.01% 0 0.00% 0 0.00% /banner/googlecodens234x60.js
18 5173 0.08% 8975 0.02% 0 0.00% 0 0.00% /pix_index.html
19 5126 0.08% 11108 0.02% 0 0.00% 0 0.00% /pix_countrymenu.html
20 5022 0.07% 2697 0.01% 0 0.00% 0 0.00% /banner/googlecode468x60.js
21 4051 0.06% 2689 0.01% 0 0.00% 0 0.00% /list_frameset.html
22 3418 0.05% 6718 0.01% 0 0.00% 0 0.00% /list_index.html
23 3387 0.05% 6813 0.01% 0 0.00% 0 0.00% /list_countrymenu.html
24 1713 0.03% 279342 0.52% 0 0.00% 0 0.00% /stats/usage_202012.html
25 1624 0.02% 269988 0.50% 0 0.00% 0 0.00% /stats/usage_202111.html
26 1582 0.02% 17155 0.03% 0 0.00% 0 0.00% /links.html
27 1245 0.02% 77309 0.14% 0 0.00% 0 0.00% /list/germany.html
28 917 0.01% 506 0.00% 0 0.00% 0 0.00% /banner/googlecodestock.js
29 826 0.01% 440 0.00% 0 0.00% 0 0.00% /banner/googlecodetgv234x60.js
30 728 0.01% 901 0.00% 0 0.00% 0 0.00% /pix/de/pix.html

Top 10 of 907152 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 17417 0.26% 2647474 4.93% 0 0.00% 0 0.00% /stats/usage_202207.html
2 6849 0.10% 1114494 2.07% 0 0.00% 0 0.00% /stats/usage_202201.html
3 54846 0.81% 642461 1.20% 0 0.00% 0 0.00% /stats/
4 1713 0.03% 279342 0.52% 0 0.00% 0 0.00% /stats/usage_202012.html
5 1624 0.02% 269988 0.50% 0 0.00% 0 0.00% /stats/usage_202111.html
6 333878 4.96% 156793 0.29% 0 0.00% 0 0.00% /
7 1245 0.02% 77309 0.14% 0 0.00% 0 0.00% /list/germany.html
8 5 0.00% 55240 0.10% 0 0.00% 0 0.00% /stats/webalizer.current
9 527 0.01% 45339 0.08% 0 0.00% 0 0.00% /stats/usage_202009.html
10 172 0.00% 40559 0.08% 0 0.00% 0 0.00% /pix/dirlist.html

Top 10 of 71395 Total Entry Pages
# Hits Visits URL
1 333878 4.96% 13193 6.14% /
2 54846 0.81% 5964 2.78% /stats/
3 6798 0.10% 3191 1.49% /pix/new/pix.html
4 6100 0.09% 2349 1.09% /pix_frameset.html
5 6886 0.10% 1368 0.64% /frameset.html
6 4051 0.06% 1205 0.56% /list_frameset.html
7 1582 0.02% 609 0.28% /links.html
8 5173 0.08% 333 0.16% /pix_index.html
9 6033 0.09% 314 0.15% /main.html
10 1245 0.02% 305 0.14% /list/germany.html

Top 10 of 70760 Total Exit Pages
# Hits Visits URL
1 54846 0.81% 3384 1.91% /stats/
2 333878 4.96% 2339 1.32% /
3 6798 0.10% 521 0.29% /pix/new/pix.html
4 1582 0.02% 283 0.16% /links.html
5 6100 0.09% 195 0.11% /pix_frameset.html
6 4051 0.06% 103 0.06% /list_frameset.html
7 6033 0.09% 97 0.05% /main.html
8 10180 0.15% 93 0.05% /blank.html
9 6886 0.10% 86 0.05% /frameset.html
10 1245 0.02% 74 0.04% /list/germany.html

Top 30 of 29846 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 383245 5.69% 383032 5.92% 2028151 3.78% 0 0.00% 0 0.00% 18 0.01% 86.121.133.185
2 277442 4.12% 277286 4.29% 3696946 6.88% 0 0.00% 0 0.00% 21 0.01% 109.51.98.223
3 208131 3.09% 208131 3.22% 55895 0.10% 0 0.00% 0 0.00% 16 0.01% 79.110.128.190
4 168588 2.50% 166460 2.57% 292520 0.54% 0 0.00% 0 0.00% 61 0.03% 162.55.86.62
5 164246 2.44% 160875 2.49% 6157333 11.46% 0 0.00% 0 0.00% 321 0.14% 216.244.66.242
6 62711 0.93% 62661 0.97% 728974 1.36% 0 0.00% 0 0.00% 47 0.02% 109.183.205.171
7 59150 0.88% 59150 0.91% 66313 0.12% 0 0.00% 0 0.00% 14 0.01% 195.191.235.64
8 42475 0.63% 42475 0.66% 11407 0.02% 0 0.00% 0 0.00% 5 0.00% 79.110.133.243
9 41118 0.61% 39760 0.61% 88422 0.16% 0 0.00% 0 0.00% 62 0.03% 64.62.252.176
10 39412 0.59% 38073 0.59% 81106 0.15% 0 0.00% 0 0.00% 29 0.01% 64.62.252.162
11 31613 0.47% 30374 0.47% 67697 0.13% 0 0.00% 0 0.00% 38 0.02% 66.160.140.184
12 29621 0.44% 29592 0.46% 421669 0.78% 0 0.00% 0 0.00% 13 0.01% 213.235.133.111
13 26909 0.40% 12448 0.19% 20502 0.04% 0 0.00% 0 0.00% 4 0.00% 154.54.249.208
14 24947 0.37% 23786 0.37% 52805 0.10% 0 0.00% 0 0.00% 51 0.02% 64.62.252.163
15 24571 0.36% 23432 0.36% 50705 0.09% 0 0.00% 0 0.00% 106 0.05% 66.160.140.183
16 24190 0.36% 23022 0.36% 50089 0.09% 0 0.00% 0 0.00% 41 0.02% 64.62.252.174
17 23489 0.35% 23415 0.36% 340182 0.63% 0 0.00% 0 0.00% 95 0.04% 151.55.255.162
18 20311 0.30% 20284 0.31% 246688 0.46% 0 0.00% 0 0.00% 13 0.01% 46.189.178.53
19 20167 0.30% 19923 0.31% 174044 0.32% 0 0.00% 0 0.00% 83 0.04% 24.132.245.128
20 16711 0.25% 16708 0.26% 194229 0.36% 0 0.00% 0 0.00% 1 0.00% 176.63.29.231
21 15461 0.23% 14923 0.23% 137008 0.26% 0 0.00% 0 0.00% 26 0.01% 154.124.245.194
22 14470 0.21% 255 0.00% 13578 0.03% 0 0.00% 0 0.00% 2 0.00% 64.124.8.25
23 14308 0.21% 14295 0.22% 64037 0.12% 0 0.00% 0 0.00% 73 0.03% 178.198.128.57
24 13395 0.20% 11214 0.17% 103773 0.19% 0 0.00% 0 0.00% 44 0.02% 83.87.158.236
25 13345 0.20% 12242 0.19% 148082 0.28% 0 0.00% 0 0.00% 153 0.07% 83.23.239.29
26 12398 0.18% 4751 0.07% 282307 0.53% 0 0.00% 0 0.00% 1 0.00% 64.124.8.53
27 11618 0.17% 1892 0.03% 117436 0.22% 0 0.00% 0 0.00% 4 0.00% 64.124.8.32
28 11456 0.17% 5741 0.09% 12803 0.02% 0 0.00% 0 0.00% 237 0.11% 136.243.228.193
29 10550 0.16% 228 0.00% 13939 0.03% 0 0.00% 0 0.00% 1 0.00% 64.124.8.48
30 10457 0.16% 10444 0.16% 129168 0.24% 0 0.00% 0 0.00% 3 0.00% 81.182.129.65

Top 10 of 29846 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 164246 2.44% 160875 2.49% 6157333 11.46% 0 0.00% 0 0.00% 321 0.14% 216.244.66.242
2 277442 4.12% 277286 4.29% 3696946 6.88% 0 0.00% 0 0.00% 21 0.01% 109.51.98.223
3 383245 5.69% 383032 5.92% 2028151 3.78% 0 0.00% 0 0.00% 18 0.01% 86.121.133.185
4 9521 0.14% 9521 0.15% 1481833 2.76% 0 0.00% 0 0.00% 28 0.01% 92.51.5.205
5 6472 0.10% 6472 0.10% 1054485 1.96% 0 0.00% 0 0.00% 3 0.00% 77.83.173.251
6 62711 0.93% 62661 0.97% 728974 1.36% 0 0.00% 0 0.00% 47 0.02% 109.183.205.171
7 4500 0.07% 4500 0.07% 685204 1.28% 0 0.00% 0 0.00% 31 0.01% 37.235.48.83
8 29621 0.44% 29592 0.46% 421669 0.78% 0 0.00% 0 0.00% 13 0.01% 213.235.133.111
9 23489 0.35% 23415 0.36% 340182 0.63% 0 0.00% 0 0.00% 95 0.04% 151.55.255.162
10 2144 0.03% 2144 0.03% 336258 0.63% 0 0.00% 0 0.00% 3 0.00% 185.206.214.42

Top 30 of 102255 Total Referrers
# Hits Referrer
1 2699658 40.09% - (Direct Request)
2 16827 0.25% rukamy.com.ua
3 16789 0.25% zrobysam.net.ua
4 16731 0.25% samorobky.com.ua
5 16729 0.25% murmur.org.ua
6 16724 0.25% podarunky.net.ua
7 16722 0.25% moda.org.ua
8 16699 0.25% rukodillya.net.ua
9 16653 0.25% moe-rukodillya.com.ua
10 16515 0.25% vyazannya.com.ua
11 16446 0.24% santekhnik.net.ua
12 16418 0.24% plytochnyk.com.ua
13 16397 0.24% teploexpert.net.ua
14 16276 0.24% mykitchen.net.ua
15 16224 0.24% myfood.net.ua
16 16176 0.24% rembud.com.ua
17 11238 0.17% https://evakuator.expert/
18 7123 0.11% www.bing.com
19 6472 0.10% https://gkmash.ru/
20 4728 0.07% https://evakuator-kronshtadt.ru
21 4550 0.07% https://1vl.in.ua/
22 4550 0.07% https://agrobudtrade.com.ua/
23 4550 0.07% https://angelfest.com.ua/
24 4550 0.07% https://anti-gorod.dp.ua/
25 4550 0.07% https://antinato.info/
26 4550 0.07% https://arch-mm.dp.ua/
27 4550 0.07% https://iia.com.ua/
28 4550 0.07% https://loveyourfeet.nl/
29 4550 0.07% https://manipulation.pl/
30 4550 0.07% https://nielscaris.nl/

Top 5 of 5 Total Search Strings
# Hits Search String
1 1188 99.58% Эвакуатор Кронштадт
2 2 0.17% german outgoing tour operators sbcglobal.net
3 1 0.08% french railways public group
4 1 0.08% german outgoing tour operators hanmail.net
5 1 0.08% pr poznan en57

Top 15 of 5296 Total User Agents
# Hits User Agent
1 6475584 96.17% Netscape
2 1351824 20.08% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3 684496 10.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
4 383893 5.70% Mozilla/5.0 (Linux; Android 11; SM-A127F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Mobile Safari/537.36
5 338545 5.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:102.0) Gecko/20100101 Firefox/102.0
6 307508 4.57% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
7 266595 3.96% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
8 257250 3.82% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 209595 3.11% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
10 185851 2.76% The Knowledge AI
11 181030 2.69% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
12 179102 2.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36 Edg/103.
13 168620 2.50% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
14 164246 2.44% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
15 137387 2.04% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36

Usage by Location for July 2022

Top 30 of 123 Total Locations
# Hits Files kB F kB In kB Out Location
1 2424694 36.01% 2275406 35.18% 16297651 30.34% 0 0.00% 0 0.00% United States
2 812123 12.06% 797254 12.33% 6139815 11.43% 0 0.00% 0 0.00% Unresolved/Unknown
3 451738 6.71% 451144 6.98% 2823815 5.26% 0 0.00% 0 0.00% Romania
4 326170 4.84% 325960 5.04% 297928 0.55% 0 0.00% 0 0.00% Ukraine
5 316795 4.70% 315347 4.88% 4053482 7.54% 0 0.00% 0 0.00% Portugal
6 305673 4.54% 287348 4.44% 2928386 5.45% 0 0.00% 0 0.00% Germany
7 227518 3.38% 193078 2.99% 476577 0.89% 0 0.00% 0 0.00% China
8 223545 3.32% 214193 3.31% 1685302 3.14% 0 0.00% 0 0.00% Great Britain (UK)
9 182359 2.71% 178093 2.75% 1559976 2.90% 0 0.00% 0 0.00% Netherlands
10 169894 2.52% 164459 2.54% 1947955 3.63% 0 0.00% 0 0.00% Czech Republic
11 148036 2.20% 144182 2.23% 1286367 2.39% 0 0.00% 0 0.00% France
12 114129 1.69% 109850 1.70% 1172495 2.18% 0 0.00% 0 0.00% Austria
13 108820 1.62% 107220 1.66% 1168601 2.18% 0 0.00% 0 0.00% Italy
14 91383 1.36% 91066 1.41% 927877 1.73% 0 0.00% 0 0.00% Hungary
15 87729 1.30% 86357 1.34% 821920 1.53% 0 0.00% 0 0.00% Spain
16 79953 1.19% 77761 1.20% 871146 1.62% 0 0.00% 0 0.00% Poland
17 67997 1.01% 67407 1.04% 690849 1.29% 0 0.00% 0 0.00% Switzerland
18 66141 0.98% 62691 0.97% 2803988 5.22% 0 0.00% 0 0.00% Russian Federation
19 51575 0.77% 51226 0.79% 626064 1.17% 0 0.00% 0 0.00% Bulgaria
20 50428 0.75% 49584 0.77% 516938 0.96% 0 0.00% 0 0.00% Belgium
21 48451 0.72% 47747 0.74% 446084 0.83% 0 0.00% 0 0.00% Japan
22 46560 0.69% 46400 0.72% 447987 0.83% 0 0.00% 0 0.00% Croatia (Hrvatska)
23 43203 0.64% 41962 0.65% 347815 0.65% 0 0.00% 0 0.00% Denmark
24 40893 0.61% 39747 0.61% 173239 0.32% 0 0.00% 0 0.00% Canada
25 27744 0.41% 27371 0.42% 232821 0.43% 0 0.00% 0 0.00% Sweden
26 25850 0.38% 25618 0.40% 155187 0.29% 0 0.00% 0 0.00% Finland
27 22623 0.34% 22352 0.35% 185744 0.35% 0 0.00% 0 0.00% Norway
28 22414 0.33% 22176 0.34% 167488 0.31% 0 0.00% 0 0.00% Slovenia
29 22356 0.33% 21819 0.34% 313078 0.58% 0 0.00% 0 0.00% Slovak Republic
30 20790 0.31% 20697 0.32% 242423 0.45% 0 0.00% 0 0.00% Israel


Generated by Webalizer Version 2.01 100% Micro$oft free!