Usage Statistics for www.railfaneurope.net

Summary Period: December 2023
Generated 01-Jan-2024 06:25 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for December 2023
Total Hits 2820537
Total Files 2762830
Total Pages 1148082
Total Visits 162675
Total kB Files 27988121
Total kB In 0
Total kB Out 0
Total Unique Sites 38522
Total Unique URLs 727057
Total Unique Referrers 92472
Total Unique User Agents 10260
. Avg Max
Hits per Hour 3791 14288
Hits per Day 90985 170451
Files per Day 89123 165496
Pages per Day 37034 85737
Visits per Day 5247 10805
kB Files per Day 902843 1785739
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 7
Code 200 - OK 2762830
Code 206 - Partial Content 1273
Code 301 - Moved Permanently 10244
Code 304 - Not Modified 22002
Code 403 - Forbidden 89
Code 404 - Not Found 24021
Code 416 - Requested Range Not Satisfiable 9
Code 500 - Internal Server Error 62

Daily usage for December 2023

Daily Statistics for December 2023
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 107318 3.80% 105182 3.81% 41881 3.65% 4673 2.87% 6246 16.21% 762279 2.72% 0 0.00% 0 0.00%
2 107308 3.80% 104968 3.80% 41390 3.61% 5770 3.55% 4681 12.15% 934231 3.34% 0 0.00% 0 0.00%
3 170451 6.04% 165496 5.99% 60958 5.31% 10621 6.53% 7327 19.02% 1624433 5.80% 0 0.00% 0 0.00%
4 97859 3.47% 95704 3.46% 33470 2.92% 6733 4.14% 7724 20.05% 1143601 4.09% 0 0.00% 0 0.50%
5 136726 4.85% 133793 4.84% 51070 4.45% 10805 6.64% 11986 31.11% 1403977 5.02% 0 0.00% 0 0.00%
6 91687 3.25% 89799 3.25% 32321 2.82% 5367 3.30% 8577 22.27% 722068 2.58% 0 0.00% 0 0.00%
7 122091 4.33% 120192 4.35% 47910 4.17% 6729 4.14% 7680 19.94% 951735 3.40% 0 0.00% 0 0.00%
8 63317 2.24% 62391 2.26% 25023 2.18% 3405 2.09% 4949 12.85% 621260 2.22% 0 0.00% 0 0.00%
9 71533 2.54% 70229 2.54% 25226 2.20% 4230 2.60% 5643 14.65% 947450 3.39% 0 0.00% 0 0.00%
10 130949 4.64% 126851 4.59% 47951 4.18% 8834 5.43% 7917 20.55% 1330128 4.75% 0 0.00% 0 0.00%
11 60197 2.13% 59288 2.15% 21130 1.84% 3516 2.16% 4487 11.65% 504640 1.80% 0 0.00% 0 0.00%
12 76918 2.73% 75183 2.72% 26877 2.34% 4891 3.01% 5746 14.92% 839462 3.00% 0 0.00% 0 0.00%
13 46316 1.64% 45413 1.64% 16646 1.45% 2850 1.75% 4754 12.34% 495737 1.77% 0 0.00% 0 0.00%
14 62668 2.22% 61079 2.21% 18400 1.60% 2657 1.63% 4950 12.85% 619114 2.21% 0 0.00% 0 0.00%
15 28438 1.01% 27228 0.99% 6977 0.61% 1370 0.84% 4820 12.51% 369936 1.32% 0 0.00% 0 0.00%
16 28710 1.02% 28021 1.01% 9028 0.79% 1597 0.98% 6227 16.16% 272587 0.97% 0 0.00% 0 0.00%
17 151207 5.36% 147852 5.35% 45591 3.97% 7321 4.50% 10471 27.18% 1785739 6.38% 0 0.00% 0 0.00%
18 42934 1.52% 42015 1.52% 16440 1.43% 2543 1.56% 5637 14.63% 512820 1.83% 0 0.00% 0 0.00%
19 131387 4.66% 128520 4.65% 42638 3.71% 9499 5.84% 9883 25.66% 1431198 5.11% 0 0.00% 0 99.50%
20 24925 0.88% 23653 0.86% 13416 1.17% 1853 1.14% 3435 8.92% 216336 0.77% 0 0.00% 0 0.00%
21 100027 3.55% 98513 3.57% 43001 3.75% 6477 3.98% 8004 20.78% 996107 3.56% 0 0.00% 0 0.00%
22 20055 0.71% 19747 0.71% 11117 0.97% 1697 1.04% 2041 5.30% 207604 0.74% 0 0.00% 0 0.00%
23 84702 3.00% 83434 3.02% 30360 2.64% 3813 2.34% 3136 8.14% 1247045 4.46% 0 0.00% 0 0.00%
24 122385 4.34% 119887 4.34% 69240 6.03% 8510 5.23% 3965 10.29% 1163202 4.16% 0 0.00% 0 0.00%
25 130057 4.61% 127607 4.62% 76063 6.63% 6072 3.73% 3808 9.89% 1213728 4.34% 0 0.00% 0 0.00%
26 144078 5.11% 141880 5.14% 85737 7.47% 4677 2.88% 3664 9.51% 1047393 3.74% 0 0.00% 0 0.00%
27 80789 2.86% 79474 2.88% 41501 3.61% 4379 2.69% 3311 8.60% 576320 2.06% 0 0.00% 0 0.00%
28 117091 4.15% 115589 4.18% 57901 5.04% 5442 3.35% 4202 10.91% 954296 3.41% 0 0.00% 0 0.00%
29 69452 2.46% 68588 2.48% 35493 3.09% 3449 2.12% 3129 8.12% 530464 1.90% 0 0.00% 0 0.00%
30 87288 3.09% 84765 3.07% 32271 2.81% 7327 4.50% 4084 10.60% 1417318 5.06% 0 0.00% 0 0.00%
31 111674 3.96% 110489 4.00% 41055 3.58% 5984 3.68% 3140 8.15% 1145913 4.09% 0 0.00% 0 0.00%

Hourly usage for December 2023

Hourly Statistics for December 2023
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 441 13688 0.49% 434 13471 0.49% 214 6657 0.58% 4494 139312 0.50% 0 0 0.00% 0 0 0.00%
1 444 13765 0.49% 437 13568 0.49% 276 8575 0.75% 4716 146189 0.52% 0 0 0.00% 0 0 0.00%
2 411 12749 0.45% 407 12630 0.46% 208 6467 0.56% 3572 110725 0.40% 0 0 0.00% 0 0 0.00%
3 191 5938 0.21% 187 5816 0.21% 154 4798 0.42% 1596 49480 0.18% 0 0 0.00% 0 0 0.00%
4 155 4827 0.17% 151 4693 0.17% 116 3608 0.31% 1471 45609 0.16% 0 0 0.00% 0 0 0.00%
5 29 924 0.03% 28 883 0.03% 21 673 0.06% 251 7791 0.03% 0 0 0.00% 0 0 0.00%
6 3423 106142 3.76% 3330 103256 3.74% 1825 56591 4.93% 35307 1094502 3.91% 0 0 0.00% 0 0 0.00%
7 6536 202637 7.18% 6383 197896 7.16% 3211 99553 8.67% 65858 2041611 7.29% 0 0 0.00% 0 0 0.00%
8 7209 223489 7.92% 7002 217077 7.86% 3277 101597 8.85% 76173 2361358 8.44% 0 0 0.00% 0 0 0.00%
9 7560 234381 8.31% 7395 229275 8.30% 3145 97515 8.49% 71715 2223161 7.94% 0 0 0.00% 0 0 0.00%
10 7886 244487 8.67% 7699 238674 8.64% 2870 88991 7.75% 79239 2456415 8.78% 0 0 0.00% 0 0 0.00%
11 7836 242941 8.61% 7672 237849 8.61% 2952 91538 7.97% 74795 2318653 8.28% 0 0 0.00% 0 0 0.00%
12 7365 228325 8.10% 7230 224149 8.11% 2950 91457 7.97% 71459 2215241 7.91% 0 0 0.00% 0 0 0.00%
13 6728 208586 7.40% 6618 205165 7.43% 2561 79392 6.92% 64682 2005129 7.16% 0 0 0.00% 0 0 0.00%
14 6577 203913 7.23% 6452 200015 7.24% 2334 72377 6.30% 66370 2057456 7.35% 0 0 0.00% 0 0 0.00%
15 6209 192497 6.82% 6114 189550 6.86% 2361 73196 6.38% 62333 1932332 6.90% 0 0 0.00% 0 0 0.50%
16 4777 148103 5.25% 4690 145408 5.26% 1836 56936 4.96% 50510 1565813 5.59% 0 0 0.00% 0 0 0.00%
17 4295 133167 4.72% 4226 131022 4.74% 1720 53332 4.65% 43325 1343074 4.80% 0 0 0.00% 0 0 0.00%
18 3539 109735 3.89% 3485 108056 3.91% 1437 44559 3.88% 34193 1059992 3.79% 0 0 0.00% 0 0 0.00%
19 2991 92741 3.29% 2934 90968 3.29% 1068 33123 2.89% 28115 871569 3.11% 0 0 0.00% 0 0 0.00%
20 2227 69060 2.45% 2191 67941 2.46% 939 29122 2.54% 19899 616882 2.20% 0 0 0.00% 0 0 0.00%
21 1846 57252 2.03% 1809 56085 2.03% 655 20312 1.77% 18182 563641 2.01% 0 0 0.00% 0 0 0.00%
22 1284 39823 1.41% 1242 38530 1.39% 487 15102 1.32% 13561 420403 1.50% 0 0 0.00% 0 0 99.50%
23 1011 31367 1.11% 995 30853 1.12% 406 12611 1.10% 11025 341784 1.22% 0 0 0.00% 0 0 0.00%

Top 30 of 727057 Total URLs
# Hits kB F kB In kB Out URL
1 230936 8.19% 71114 0.25% 0 0.00% 0 0.00% /
2 66270 2.35% 175386 0.63% 0 0.00% 0 0.00% /stats/
3 35938 1.27% 99150 0.35% 0 0.00% 0 0.00% /stats/usage_202304.html
4 17113 0.61% 2589395 9.25% 0 0.00% 0 0.00% /stats/usage_202312.html
5 11059 0.39% 1851546 6.62% 0 0.00% 0 0.00% /stats/usage_202309.html
6 8315 0.29% 5725 0.02% 0 0.00% 0 0.00% /railfaneurope.css
7 7458 0.26% 3406 0.01% 0 0.00% 0 0.00% /robots.txt
8 7301 0.26% 11999 0.04% 0 0.00% 0 0.00% /favicon.ico
9 4834 0.17% 2110 0.01% 0 0.00% 0 0.00% /banner/googlecode.js
10 4728 0.17% 789868 2.82% 0 0.00% 0 0.00% /stats/usage_202311.html
11 4544 0.16% 1784 0.01% 0 0.00% 0 0.00% /blank.html
12 3917 0.14% 2164 0.01% 0 0.00% 0 0.00% /railfaneurope-frame.css
13 3834 0.14% 4941 0.02% 0 0.00% 0 0.00% /menu.html
14 3496 0.12% 1892 0.01% 0 0.00% 0 0.00% /banner/googlelinks.js
15 2947 0.10% 1942 0.01% 0 0.00% 0 0.00% /frameset.html
16 2926 0.10% 13964 0.05% 0 0.00% 0 0.00% /pix/new/pix.html
17 2864 0.10% 475016 1.70% 0 0.00% 0 0.00% /stats/usage_202308.html
18 2711 0.10% 4875 0.02% 0 0.00% 0 0.00% /main.html
19 2532 0.09% 1675 0.01% 0 0.00% 0 0.00% /pix_frameset.html
20 2493 0.09% 1313 0.00% 0 0.00% 0 0.00% /banner/googlecodens234x60.js
21 2311 0.08% 3871 0.01% 0 0.00% 0 0.00% /pix_index.html
22 2266 0.08% 5014 0.02% 0 0.00% 0 0.00% /pix_countrymenu.html
23 2247 0.08% 1206 0.00% 0 0.00% 0 0.00% /banner/googlecode468x60.js
24 1772 0.06% 1165 0.00% 0 0.00% 0 0.00% /list_frameset.html
25 1609 0.06% 3264 0.01% 0 0.00% 0 0.00% /list_countrymenu.html
26 1592 0.06% 3127 0.01% 0 0.00% 0 0.00% /list_index.html
27 1289 0.05% 38798 0.14% 0 0.00% 0 0.00% /misc/mreil.htm
28 670 0.02% 274 0.00% 0 0.00% 0 0.00% /stats/usage_202307.html
29 584 0.02% 6723 0.02% 0 0.00% 0 0.00% /links.html
30 581 0.02% 37193 0.13% 0 0.00% 0 0.00% /list/germany.html

Top 10 of 727057 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 17113 0.61% 2589395 9.25% 0 0.00% 0 0.00% /stats/usage_202312.html
2 11059 0.39% 1851546 6.62% 0 0.00% 0 0.00% /stats/usage_202309.html
3 4728 0.17% 789868 2.82% 0 0.00% 0 0.00% /stats/usage_202311.html
4 2864 0.10% 475016 1.70% 0 0.00% 0 0.00% /stats/usage_202308.html
5 66270 2.35% 175386 0.63% 0 0.00% 0 0.00% /stats/
6 35938 1.27% 99150 0.35% 0 0.00% 0 0.00% /stats/usage_202304.html
7 555 0.02% 92250 0.33% 0 0.00% 0 0.00% /stats/usage_202310.html
8 230936 8.19% 71114 0.25% 0 0.00% 0 0.00% /
9 1289 0.05% 38798 0.14% 0 0.00% 0 0.00% /misc/mreil.htm
10 581 0.02% 37193 0.13% 0 0.00% 0 0.00% /list/germany.html

Top 10 of 65882 Total Entry Pages
# Hits Visits URL
1 230936 8.19% 6705 4.48% /
2 2926 0.10% 1467 0.98% /pix/new/pix.html
3 2532 0.09% 982 0.66% /pix_frameset.html
4 66270 2.35% 866 0.58% /stats/
5 1289 0.05% 682 0.46% /misc/mreil.htm
6 2947 0.10% 661 0.44% /frameset.html
7 1772 0.06% 570 0.38% /list_frameset.html
8 584 0.02% 226 0.15% /links.html
9 581 0.02% 180 0.12% /list/germany.html
10 2311 0.08% 167 0.11% /pix_index.html

Top 10 of 51572 Total Exit Pages
# Hits Visits URL
1 230936 8.19% 1392 1.59% /
2 66270 2.35% 455 0.52% /stats/
3 1289 0.05% 257 0.29% /misc/mreil.htm
4 2926 0.10% 221 0.25% /pix/new/pix.html
5 584 0.02% 64 0.07% /links.html
6 2711 0.10% 60 0.07% /main.html
7 4544 0.16% 55 0.06% /blank.html
8 66 0.00% 45 0.05% /pix/de/car/IC+IR/Bpmkz/pix.html
9 329 0.01% 37 0.04% /list/france.html
10 2532 0.09% 34 0.04% /pix_frameset.html

Top 30 of 38522 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 217959 7.73% 217958 7.89% 58534 0.21% 0 0.00% 0 0.00% 49 0.03% 176.79.247.148
2 88128 3.12% 88128 3.19% 24253 0.09% 0 0.00% 0 0.00% 34 0.02% 136.243.13.183
3 38275 1.36% 37525 1.36% 1549949 5.54% 0 0.00% 0 0.00% 171 0.11% 216.244.66.242
4 11761 0.42% 11652 0.42% 10421 0.04% 0 0.00% 0 0.00% 145 0.09% 47.76.35.19
5 11057 0.39% 11057 0.40% 1851367 6.61% 0 0.00% 0 0.00% 24 0.01% 94.103.91.35
6 9428 0.33% 9273 0.34% 26984 0.10% 0 0.00% 0 0.00% 3 0.00% 156.59.198.136
7 9198 0.33% 9048 0.33% 25554 0.09% 0 0.00% 0 0.00% 1 0.00% 156.59.198.135
8 8801 0.31% 8700 0.31% 96711 0.35% 0 0.00% 0 0.00% 48 0.03% 24.132.245.128
9 8770 0.31% 6937 0.25% 234143 0.84% 0 0.00% 0 0.00% 9 0.01% 90.26.85.133
10 7534 0.27% 6772 0.25% 13876 0.05% 0 0.00% 0 0.00% 1 0.00% 193.183.0.162
11 7157 0.25% 7148 0.26% 61535 0.22% 0 0.00% 0 0.00% 4 0.00% 213.250.45.210
12 6860 0.24% 6860 0.25% 103262 0.37% 0 0.00% 0 0.00% 10 0.01% 80.208.71.30
13 6803 0.24% 6803 0.25% 1035419 3.70% 0 0.00% 0 0.00% 35 0.02% 5.42.65.70
14 6373 0.23% 6230 0.23% 12471 0.04% 0 0.00% 0 0.00% 2 0.00% 162.55.86.62
15 5957 0.21% 5957 0.22% 861783 3.08% 0 0.00% 0 0.00% 12 0.01% 5.42.65.19
16 5330 0.19% 5321 0.19% 45562 0.16% 0 0.00% 0 0.00% 4 0.00% 213.235.133.109
17 5071 0.18% 5057 0.18% 58571 0.21% 0 0.00% 0 0.00% 16 0.01% 101.56.192.47
18 4878 0.17% 4864 0.18% 35169 0.13% 0 0.00% 0 0.00% 5 0.00% 82.78.233.227
19 4791 0.17% 4556 0.16% 29546 0.11% 0 0.00% 0 0.00% 27 0.02% 212.204.190.14
20 4757 0.17% 4738 0.17% 5335 0.02% 0 0.00% 0 0.00% 97 0.06% 85.208.96.206
21 4715 0.17% 4700 0.17% 5223 0.02% 0 0.00% 0 0.00% 90 0.06% 85.208.96.210
22 4660 0.17% 4640 0.17% 5218 0.02% 0 0.00% 0 0.00% 82 0.05% 185.191.171.13
23 4638 0.16% 4623 0.17% 5147 0.02% 0 0.00% 0 0.00% 89 0.05% 185.191.171.16
24 4620 0.16% 4601 0.17% 5188 0.02% 0 0.00% 0 0.00% 80 0.05% 185.191.171.11
25 4620 0.16% 4604 0.17% 5053 0.02% 0 0.00% 0 0.00% 102 0.06% 185.191.171.14
26 4613 0.16% 4596 0.17% 5160 0.02% 0 0.00% 0 0.00% 88 0.05% 185.191.171.15
27 4552 0.16% 4533 0.16% 5195 0.02% 0 0.00% 0 0.00% 95 0.06% 185.191.171.12
28 4408 0.16% 4389 0.16% 4844 0.02% 0 0.00% 0 0.00% 95 0.06% 85.208.96.198
29 4390 0.16% 4378 0.16% 4943 0.02% 0 0.00% 0 0.00% 102 0.06% 85.208.96.209
30 4381 0.16% 4378 0.16% 19065 0.07% 0 0.00% 0 0.00% 17 0.01% 178.238.166.172

Top 10 of 38522 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 11057 0.39% 11057 0.40% 1851367 6.61% 0 0.00% 0 0.00% 24 0.01% 94.103.91.35
2 38275 1.36% 37525 1.36% 1549949 5.54% 0 0.00% 0 0.00% 171 0.11% 216.244.66.242
3 6803 0.24% 6803 0.25% 1035419 3.70% 0 0.00% 0 0.00% 35 0.02% 5.42.65.70
4 5957 0.21% 5957 0.22% 861783 3.08% 0 0.00% 0 0.00% 12 0.01% 5.42.65.19
5 2878 0.10% 2878 0.10% 480980 1.72% 0 0.00% 0 0.00% 17 0.01% 94.25.172.225
6 3049 0.11% 3049 0.11% 477505 1.71% 0 0.00% 0 0.00% 13 0.01% 185.172.128.116
7 8770 0.31% 6937 0.25% 234143 0.84% 0 0.00% 0 0.00% 9 0.01% 90.26.85.133
8 1326 0.05% 1326 0.05% 222710 0.80% 0 0.00% 0 0.00% 7 0.00% 95.26.142.118
9 3825 0.14% 3813 0.14% 213217 0.76% 0 0.00% 0 0.00% 23 0.01% 101.71.37.57
10 1161 0.04% 1161 0.04% 193771 0.69% 0 0.00% 0 0.00% 5 0.00% 5.42.65.8

Top 30 of 92472 Total Referrers
# Hits Referrer
1 1138875 40.38% - (Direct Request)
2 10736 0.38% https://pryvitayko.net.ua
3 10679 0.38% https://pryvitay.com.ua
4 10677 0.38% https://slova.in.ua
5 10614 0.38% https://pobazhannya.net.ua
6 10604 0.38% https://topvitannya.net.ua
7 10600 0.38% https://citata.net.ua
8 10589 0.38% https://4lady.in.ua
9 10577 0.37% https://slova.net.ua
10 10569 0.37% https://moi-vitannya.com.ua
11 10557 0.37% https://mammedia.com.ua
12 10557 0.37% https://vitannya.net
13 10520 0.37% https://numerologia.com.ua
14 10520 0.37% https://privitus.net.ua
15 10517 0.37% https://svyato365.net.ua
16 10505 0.37% https://pozdrav365.online
17 10487 0.37% https://numerolog.org.ua
18 10480 0.37% https://cutie.in.ua
19 10440 0.37% https://kulinar.com.ua
20 10432 0.37% https://pryvitay.co.ua
21 10401 0.37% https://kulinarium.com.ua
22 9048 0.32% https://fitness-crimea.ru/
23 8913 0.32% https://www.mobilecards.com.ua/
24 8349 0.30% https://apkzavr.com/
25 8183 0.29% https://kupit-dzheneriki-v-moskve.ru/
26 7086 0.25% https://prezentacii.info/
27 6579 0.23% https://vzlomannye-igry-na-android.net/
28 6435 0.23% https://apkstorage.net/
29 6402 0.23% https://vzlomannye-igry-dlya-android.net/
30 6327 0.22% https://prodroiders.net/

Top 20 of 23 Total Search Strings
# Hits Search String
1 11 18.97% https://igrogamer.blogspot.com/2020/12/battle-for-galaxy.html
2 9 15.52% railfaneurope locomotive ea
3 7 12.07% https://smegabat.ru/p=74
4 4 6.90% https://igrogamer.blogspot.com/2019/07/war-thunder.html
5 4 6.90% https://smegabat.ru/p=139
6 4 6.90% railfaneurope net picture gallery
7 2 3.45% http://www.railfaneurope.net/frameset.html
8 2 3.45% http://www.railfaneurope.net/ice/ice2.html
9 1 1.72% http://www.railfaneurope.net/
10 1 1.72% http://www.railfaneurope.net/list/austria.html
11 1 1.72% http://www.railfaneurope.net/list/belgium_sncb_del.html
12 1 1.72% http://www.railfaneurope.net/list/germany.html
13 1 1.72% http://www.railfaneurope.net/list/germany_brb.html
14 1 1.72% http://www.railfaneurope.net/list/hungary_gysev.html
15 1 1.72% http://www.railfaneurope.net/list/italy_rfi.html
16 1 1.72% http://www.railfaneurope.net/list/poland_lotos.html
17 1 1.72% http://www.railfaneurope.net/list_frameset.html
18 1 1.72% http://www.railfaneurope.net/liveries/
19 1 1.72% http://www.railfaneurope.net/misc/gbnum.html
20 1 1.72% http://www.railfaneurope.net/misc/uicnum.html

Top 15 of 10260 Total User Agents
# Hits User Agent
1 2772511 98.30% Netscape
2 488035 17.30% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3 306853 10.88% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 226624 8.03% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
5 201782 7.15% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
6 192039 6.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
7 157906 5.60% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
8 110807 3.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Safari/537.36
9 104813 3.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 Edg/120.0.0.0
10 96659 3.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:120.0) Gecko/20100101 Firefox/120.0
11 81200 2.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Safari/537.36 Edg/119.0.0.0
12 64129 2.27% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
13 63045 2.24% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Mobile Safari/537.36
14 46921 1.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:121.0) Gecko/20100101 Firefox/121.0
15 38275 1.36% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)

Usage by Location for December 2023

Top 30 of 110 Total Locations
# Hits Files kB F kB In kB Out Location
1 702006 24.89% 693209 25.09% 3768441 13.46% 0 0.00% 0 0.00% United States
2 574140 20.36% 569825 20.62% 5242949 18.73% 0 0.00% 0 0.00% Unresolved/Unknown
3 315607 11.19% 301412 10.91% 7613572 27.20% 0 0.00% 0 0.00% China
4 199826 7.08% 198053 7.17% 957444 3.42% 0 0.00% 0 0.00% Germany
5 107119 3.80% 103457 3.74% 490056 1.75% 0 0.00% 0 0.00% Canada
6 95666 3.39% 94841 3.43% 593686 2.12% 0 0.00% 0 0.00% Great Britain (UK)
7 95318 3.38% 85746 3.10% 671650 2.40% 0 0.00% 0 0.00% France
8 89337 3.17% 88478 3.20% 880779 3.15% 0 0.00% 0 0.00% Netherlands
9 82360 2.92% 82032 2.97% 93517 0.33% 0 0.00% 0 0.00% Saudi Arabia
10 48598 1.72% 47702 1.73% 407951 1.46% 0 0.00% 0 0.00% Italy
11 39830 1.41% 39549 1.43% 426639 1.52% 0 0.00% 0 0.00% Romania
12 34567 1.23% 32912 1.19% 2967590 10.60% 0 0.00% 0 0.00% Russian Federation
13 32381 1.15% 31392 1.14% 291681 1.04% 0 0.00% 0 0.00% Austria
14 31337 1.11% 30252 1.09% 244123 0.87% 0 0.00% 0 0.00% Czech Republic
15 30271 1.07% 28922 1.05% 323116 1.15% 0 0.00% 0 0.00% Poland
16 29409 1.04% 28721 1.04% 315918 1.13% 0 0.00% 0 0.00% Spain
17 28679 1.02% 28333 1.03% 258421 0.92% 0 0.00% 0 0.00% Hungary
18 25110 0.89% 24671 0.89% 209290 0.75% 0 0.00% 0 0.00% Belgium
19 24658 0.87% 24408 0.88% 165114 0.59% 0 0.00% 0 0.00% Switzerland
20 24183 0.86% 24093 0.87% 250660 0.90% 0 0.00% 0 0.00% Denmark
21 20884 0.74% 20838 0.75% 165384 0.59% 0 0.00% 0 0.00% Slovenia
22 19747 0.70% 19432 0.70% 58995 0.21% 0 0.00% 0 0.00% New Zealand (Aotearoa)
23 19694 0.70% 19576 0.71% 195644 0.70% 0 0.00% 0 0.00% Japan
24 19625 0.70% 19264 0.70% 296615 1.06% 0 0.00% 0 0.00% Bulgaria
25 15860 0.56% 14987 0.54% 77693 0.28% 0 0.00% 0 0.00% Sweden
26 15477 0.55% 15236 0.55% 131682 0.47% 0 0.00% 0 0.00% Finland
27 14717 0.52% 14565 0.53% 131617 0.47% 0 0.00% 0 0.00% Portugal
28 14212 0.50% 14098 0.51% 66797 0.24% 0 0.00% 0 0.00% Israel
29 10641 0.38% 10200 0.37% 187160 0.67% 0 0.00% 0 0.00% Slovak Republic
30 9382 0.33% 9332 0.34% 61966 0.22% 0 0.00% 0 0.00% Greece


Generated by Webalizer Version 2.01 100% Micro$oft free!